Our range of products include 3 ply automatic plant, vertical corrugation machine, board cutting machine, cement fiber board, chain feeding type corrugated cardboard slotting machine and paper board making machine.
₹ 1500000 / Piece Get Latest Price
| Usage/Application | CORRUGATED BOX MACHINERY |
| Brand | NEELKANTH |
| Production Capacity | 100 PER MINUTE |
| Material | STEEL ALLOY |
| Packaging Type | MACHINERY |
| Phase | 3 PHASE |
₹ 500000 / Piece Get Latest Price
| Usage/Application | Making Vertical Corrugation Machine |
| Brand/Make | Neelkanth |
| Automation Grade | Semi-Automatic |
| Frequency | 50 Hz |
| Voltage | 220V |
| Motor Hp | 5 HP |
| Country of Origin | Made in India |
Neelkanth Machinery Company is an ISO 9001-2000 certified company and develops solution for the entire packaging industry and well capable to meet the growing demands of the industry.
We “NEELKANTH” feel the pleasure to introduce ourselves as one of the leading and the largest
Manufacturer and Exporter of Paper Corrugated Board & Box Making Machinery.
We are One of the India's most valuable and admired "Corrugated Box Making Machinery" companies with a legacy of trust spanning over 4 decades with installations in almost every part of the country.
We ensure the reliability & performance of the equipment while making sure that each process of the equipment is optimized. It is this integrated approach that makes us a genuine supplier of complete solutions. Our customer can count on having a competent, reliable partner available to support them in area 365 days a year. Please let us know about your interest to enable us to go further in this regard.
₹ 500000 / Piece Get Latest Price
| Capacity | 70 ft per minute |
| Usage/Application | Vertical Corrugation Machine |
| Brand/Make | Neelkanth |
| Automation Grade | Semi-Automatic |
| Frequency | Three Phase |
| Voltage | 400 V |
| Dimension L W H | 10X10X8 ft |
| Motor Hp | 5 HP |
| Raw Material | Paper |
| Table Size Inch | 52 inch |
₹ 70000 / Piece Get Latest Price
| Automation Grade | Manual |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Voltage | 230 V |
| Brand | Neelkanth |
| Country of Origin | Made in India |
| SIZE | CUTTING LENGTH | Back Working | Front Working | Weight (kg) | Floor Space |
|---|---|---|---|---|---|
| 48"x62" | 40" | 60" | 18" | 550 | 50"x70" |
| 58"x62" | 50" | 60" | 18" | 625 | 60"x70" |
| 62"x72" | 60" | 60" | 18" | 700 | 70"x80" |
₹ 30 / sq ft Get Latest Price
| Size | 1 METER |
| Thickness | 1.5MM |
| Composition | COMPOSITE |
| Material | FIRE FLEX |
| Density | 1.1 GM /CC |
| Color | WHITE |
Minimum order quantity: 10 sq ft
₹ 500000 / Piece Get Latest Price
| Model Name/Number | Neelkanth RS4 |
| Brand | Neelkanth |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Size | 1200 mm |
| Country of Origin | Made in India |
₹ 500000 / Piece Get Latest Price
| Capacity | 70 running feet per mintute |
| Usage/Application | Box Making Machine |
| Automatic Grade | Automatic |
| Frequency | 50 Hz |
| Voltage | 230V |
| Country of Origin | Made in India |
| Material | Mild Steel |
₹ 70000 / Piece Get Latest Price
| Machine Type | Paper Cutting Machine |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| I Deal In | New Only |
₹ 400000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Packaging Type | Box |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Brand | Neelkanth |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Voltage | 250V |
| Country of Origin | Made in India |
Neelkanth Machinery Company is an ISO 9001-2000 certified company and develops solution for the entire packaging industry and well capable to meet the growing demands of the industry.
We “NEELKANTH” feel the pleasure to introduce ourselves as one of the leading and the largest
Manufacturer and Exporter of Paper Corrugated Board & Box Making Machinery.
We are One of the India's most valuable and admired "Corrugated Box Making Machinery" companies with a legacy of trust spanning over 4 decades with installations in almost every part of the country.
We ensure the reliability & performance of the equipment while making sure that each process of the equipment is optimized. It is this integrated approach that makes us a genuine supplier of complete solutions. Our customer can count on having a competent, reliable partner available to support them in area 365 days a year. Please let us know about your interest to enable us to go further in this regard.
₹ 5000000 / Piece Get Latest Price
| Capacity | 5 Ton/Day |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| neelkanth | 100000 |
| Voltage Range | 220 V |
Minimum order quantity: 1 Piece
Suresh Garg (CEO)
Neel Kanth Machinery Company
Plot No 44, Sector 4, Industrial Area
Faridabad - 121004, Haryana, India