Product Details:
Usage/Application | For Making Corrugated Box |
Automatic Grade | Semi-Automatic |
Brand/Make | Neelkanth |
Voltage | 400 V |
Country of Origin | Made in India |
Material | Mild Steel |
Frequency | 50 Hz |
Product Details:
Automation Grade | Semi-Automatic |
Usage/Application | Box Making Machine |
Material | Mild Steel |
Voltage | 220 V |
Power | 5 HP |
Shape | Rectangular |
Use | Industrial |
Product Details:
Power (KW) | 200 |
Storing Material | Edible |
Weight (Kg) | 115 |
Voltage (V/Hz) | 230V |
Automatic Grade | Semi-Automatic |
Frequency Hertz | 220Fz |
Weight | 6-10Kgs |
Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Fully Automatic, Semi-Automatic |
Storing Material | Edible, Non-Edible |
Dimension(L*W*H) | 100 x 52 x 60 |
Voltage (V/Hz) | 240 |
Weight (Kg) | 3500 |
Model No. | Vertical Type |
Power (KW) | 5 |
Product Details:
Usage/Application | Industrial |
Country of Origin | Made in India |
Material | Iron |
Size | 25 mm |
Weight | 115 kg |
Use | Industrial |
Product Details:
Usage | Gift & Crafts |
Box Capacity (Kilogram) | 1-5 Kg |
Height (Inches) | 11-20 In |
Length (Inches) | 11-20 In |
Material Thickness | 7-9 mm |
Property | Disposable |
Wall Type | Double Wall - 5 Ply |
Shape | Rectangle |
Storing Material | Edible |
Pattern | Plain |
Printing | Offset |
Design Type | Customized |
Product Details:
Usage/Application | Industrial |
Hydraulic Reel Stand Hp | 2 |
Automatic Grade | Semi-Automatic |
Power Consumption | 200 |
Material | Iron |
Size | 1.5mm to 25mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Speed (RPM) | 12500 RPM |
Power (W) | 200 |
Voltage (V) | 230V |
Is It ISO Certified | ISO Certified |
Automatic Grade | Semi-Automatic |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Intustrial |
Speed | 80 M/min |
Brand/Make | Neelkanth |
Automatic Grade | Semi-Automatic |
Frequency | 50 Hz |
Voltage | 220V |
Fingerless System | Yes |
Motor Hp | 5 HP |
Product Details:
Motor Power (Hp) | 200 |
Weight (kg) | 115 |
Power (Hp) | 200 |
Voltage (V) | 230V |
Automation Grade | Automatic |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Intustrial |
Speed | 90 M/min |
Brand/Make | Neelkanth |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Brand | Neelkanth |
Product Details:
Automation Grade | Automatic |
Material | Iron |
Voltage | 240 V, 230V |
Power (W) | 200, 5 HP |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 01 Unit |
Usage/Application | NEELKANTH |
Material | Steel |
Number Of Forming Stations | 1 |
Power | 50 HP |
Size | 52 INCH |
Production Capacity | 5000 |
Additional Information:
Product Details:
Usage/Application | Making Corrugated Box |
Automation Grade | Semi-Automatic |
Output Paper Width | 1000 mm |
Speed | 150 m/min |
Country of Origin | Made in India |