We are a leading Manufacturer of corrugated box packaging machine, paper box machine, fingerless corrugation machine, corrugated box machinery, corrugation machine and corrugated box printing machine from Faridabad, India.
₹ 1800000 / Piece Get Latest Price
| Automatic Grade | Semi-Automatic |
| Storing Material | Edible |
| Voltage (V/Hz) | 230V |
| Power (KW) | 200 |
| Weight (Kg) | 115 |
| Frequency Hertz | 220Fz |
| Weight | 6-10Kgs |
₹ 150000 / Piece Get Latest Price
| Usage/Application | For Making Corrugated Box |
| Automatic Grade | Semi-Automatic |
| Brand/Make | Neelkanth |
| Voltage | 400 V |
| Country of Origin | Made in India |
| Material | Mild Steel |
| Frequency | 50 Hz |
₹ 600000 / Piece Get Latest Price
| Usage/Application | Intustrial |
| Speed | 80 M/min |
| Brand/Make | Neelkanth |
| Automatic Grade | Semi-Automatic |
| Frequency | 50 Hz |
| Voltage | 220V |
| Fingerless System | Yes |
| Motor Hp | 5 HP |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Usage/Application | Box Making Machine |
| Material | Mild Steel |
| Voltage | 220 V |
| Power | 5 HP |
| Shape | Rectangular |
| Use | Industrial |
₹ 500000 / Piece Get Latest Price
| Usage/Application | Intustrial |
| Speed | 90 M/min |
| Brand/Make | Neelkanth |
| Automation Grade | Semi-Automatic |
| Frequency | 50 Hz |
| Brand | Neelkanth |
Minimum order quantity: 1 Piece
₹ 600000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Material | Iron |
| Size | 25 mm |
| Weight | 115 kg |
| Use | Industrial |
₹ 500000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Speed (RPM) | 12500 RPM |
| Power (W) | 200 |
| Voltage (V) | 230V |
| Is It ISO Certified | ISO Certified |
| Automatic Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 500000 / Piece Get Latest Price
| Automatic Grade | Semi-Automatic, Fully Automatic |
| Storing Material | Edible, Non-Edible |
| Dimension(L*W*H) | 100 x 52 x 60 |
| Voltage (V/Hz) | 240 |
| Weight (Kg) | 3500 |
| Model No. | Vertical Type |
| Power (KW) | 5 |
Minimum order quantity: 1 Piece
₹ 200000 / Piece Get Latest Price
| Motor Power (Hp) | 200 |
| Weight (kg) | 115 |
| Power (Hp) | 200 |
| Voltage (V) | 230V |
| Automation Grade | Automatic |
| Condition | New |
₹ 1500000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Hydraulic Reel Stand Hp | 2 |
| Automatic Grade | Semi-Automatic |
| Power Consumption | 200 |
| Material | Iron |
| Size | 1.5mm to 25mm |
₹ 500000 / Piece Get Latest Price
| Usage | Gift & Crafts |
| Box Capacity (Kilogram) | 1-5 Kg |
| Height (Inches) | 11-20 In |
| Length (Inches) | 11-20 In |
| Material Thickness | 7-9 mm |
| Property | Disposable |
| Wall Type | Double Wall - 5 Ply |
| Shape | Rectangle |
| Storing Material | Edible |
| Pattern | Plain |
₹ 500000 / Piece Get Latest Price
| Usage/Application | NEELKANTH |
| Material | Steel |
| Number Of Forming Stations | 1 |
| Power | 50 HP |
| Size | 52 INCH |
| Production Capacity | 5000 |
Minimum order quantity: 01 Piece
₹ 1250000 Get Latest Price
| Usage/Application | Making Corrugated Box |
| Automation Grade | Semi-Automatic |
| Output Paper Width | 1000 mm |
| Speed | 150 m/min |
| Country of Origin | Made in India |
₹ 500000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Material | Iron |
| Voltage | 240 V, 230V |
| Power | 5 HP, 200 |
| Country of Origin | Made in India |
₹ 200000 / Piece Get Latest Price
| Power Source | Electric |
| Automation Grade | Automatic |
| Usage/Application | Shopping |
| Machine Type | Foil Stamping Machine |
| Country of Origin | Made in India |
₹ 9000 / Piece Get Latest Price
| Blade Size | 3/8 inch |
| Size | 5 Inch |
| Usage | For Cutting |
| Material | High Speed Steel |
| Country of Origin | Made in India |
Suresh Garg (CEO)
Neel Kanth Machinery Company
Plot No 44, Sector 4, Industrial Area
Faridabad - 121004, Haryana, India