₹ 400000 / Piece Get Latest Price
| Country of Origin | Made in India |
| Material | Iron |
| Size | 1.5mm to 25mm |
| Use | Industrial |
| Power | 200 |
| Surface Finishing | Paint Coated |
₹ 200000 / Piece Get Latest Price
| Power Consumption | 2hp |
| System Control | automatic |
| Machine Body Material | cast iron |
| Material | steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1500000 / Piece Get Latest Price
| Packaging Type | Box |
| Automation Grade | Semi-Automatic |
| Brand | Neelkanth |
| Warranty | 1 year |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 300000 / Piece Get Latest Price
| Brand | Neelkanth |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Power | 200 kw |
| Motor | 5 HP |
| Phase | Three Phase |
₹ 200000 / Piece Get Latest Price
| Motor Power | 5 HP |
| Brand | Neelkanth |
| Power Source | Electric |
| Automation Grade | Semi- Automatic |
| Finishing | Paint Coated |
| Material | Mild Steel |
Suresh Garg (CEO)
Neel Kanth Machinery Company
Plot No 44, Sector 4, Industrial Area
Faridabad - 121004, Haryana, India