Our product range includes a wide range of paper machinery, thin blade rotary cutting machine, sheet fed flexo printing machine, manual board cutter, paper cutting machine and non woven roll cutting machine.
₹ 200000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Usage/Application | Printing |
| Material | Iron |
| Voltage | 220 V |
| Weight | 115 kg |
| Power | 200 kw |
₹ 300000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Material | High Speed Steel |
| Blade Material | Mild Steel |
| Country of Origin | Made in India |
₹ 400000 / Piece Get Latest Price
| Printing Speed | 150 m/min |
| Number Of Colors | 8 |
| Usage/Application | Paper |
| Material | Iron |
| Max Printing Length | 500 mm |
₹ 75000 / Piece Get Latest Price
| Material | MS |
| Usage/Application | Automotive Industry |
| Machine Type | Die Cutting Machines |
| Country of Origin | Made in India |
| Shape | Rectangle |
| Automation Grade | Automatic |
A Board Cutter is a machine or tool designed to cut sheets of board material—such as corrugated cardboard, paperboard, plywood, or fiberboard—into specific sizes and shapes. It’s widely used in packaging, printing, woodworking, and manufacturing industries.
₹ 250000 / Piece Get Latest Price
| Cutter Size | 12 inch |
| Cut per Min | 35 |
| Accuracy | 5 Micron |
| Power Required | 2 HP |
| Type of Machine | Automatic |
| Pipe Material | Aluminum |
| Base Plate | Wood |
A paper cutting machine precisely cuts large stacks or sheets of paper into desired sizes and shapes. It’s essential for printing, packaging, and crafting industries, ensuring speed and accuracy.
₹ 150000 / Piece Get Latest Price
| Machine Type | Paper Cutting Machine |
| Max Cutting Width | 5000 mm |
| Usage/Application | Industrial |
| Capacity | Standard |
| Country of Origin | Made in India |
₹ 50000 / Piece Get Latest Price
| Capacity(book/hr) | 50 book/hr |
| Automation Grade | Automatic |
| Phase | Standard |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 50000 / Piece Get Latest Price
| Capacity(book/hr) | 500 book/hr |
| Automation Grade | Automatic |
| Material | Steel |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 200000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Material | Iron |
| Country of Origin | Made in India |
| Use | Industrial |
| Voltage Volt | 230V |
| Power | 200 kw |
₹ 200000 / Piece Get Latest Price
| Voltage (V) | 230V |
| Automation Grade | Automatic |
| Weight (kg) | 115 |
| Power (kW) | 200 |
| Frequency (Hz) | 220Fz |
| Material | Iron |
| Condition | New |
₹ 100000 / Piece Get Latest Price
| Max Cutting Width | 900 mm |
| Cutter Size | 32 inch |
| Cut per Min | 100 |
| Accuracy | 25 Micron |
| Country of Origin | Made in India |
₹ 500000 / Piece Get Latest Price
| Cutter Size | 18 inch |
| Max Cutting Width | 1000 mm |
| Cut per Min | 50 |
| Accuracy | 10 Micron |
| Power Required | 5 HP |
₹ 100000 / Piece Get Latest Price
| Max Cutting Width | 900 mm |
| Cutter Size | 12 inch |
| Cut per Min | 100 |
| Accuracy | 25 Micron |
| Country of Origin | Made in India |
₹ 500000 / Piece Get Latest Price
| Max Cutting Width | 1000 mm |
| Cutter Size | 18 inch |
| Cut per Min | 100 |
| Accuracy | 25 Micron |
| Power Required | 7 HP |
₹ 30000 / Piece Get Latest Price
| Output Capacity | 7500 pieces/hr |
| Machine Type | Die Cutting Machines |
| Paper Width (mm) | 300 mm |
| Power Source | Electricity |
| Country of Origin | Made in India |
₹ 100003 / Piece Get Latest Price
| Type of Machine | Brush Making Machine |
| Production Capacity | 3000 Pcs/Hr |
| Automation Grade | Automatic |
| Machine Material | Mild Steel |
| Country of Origin | Made in India |
₹ 100000 / Piece Get Latest Price
| Type of Machine | Die Cutting Presses |
| Machine Type | Paper Cutting Machine |
| Packaging Type | Box |
| Automation Grade | Automatic |
| Material | Cast Iron |
Suresh Garg (CEO)
Neel Kanth Machinery Company
Plot No 44, Sector 4, Industrial Area
Faridabad - 121004, Haryana, India