Leading Manufacturer of rotary creaser slotter machine, carton printing machine, printing slotting die cutting machine, paper printing machines, paper bag printing machine and multi color flexo printing machine from Faridabad.
₹ 500000 / Piece Get Latest Price
| Driven Type | Electric |
| Automation Grade | Semi Automatic |
| Material | MS |
| Power | Eletric |
| Weight | 1 Ton |
| Frequency | 50 Hz |
₹ 300000 / Piece Get Latest Price
| Weight | 3MT |
| Line Speed | 200 |
| Printing Precision | ACCURATE |
| Electrical Connection | 2HP |
| Model/Type | FLEXO TYPE |
| Country of Origin | Made in India |
₹ 1200000 / Piece Get Latest Price
| Type of Machine | Tea Cup Making Machine |
| Capacity | 5000 pcs/day |
| Machine Material | Mild Steel |
| Country of Origin | Made in India |
₹ 200000 / Piece Get Latest Price
| Color | Single Color |
| Max Printing Speed | 90 m/min |
| Printer Type | Digital |
| Material | Mild Steel |
| Automation Grade | Manual |
₹ 200000 / Piece Get Latest Price
| Bag Material | Non Woven Bag |
| Type of Machine | Woven Bag Printing Machine |
| Machine Type | Automatic |
| Color Printing | Color Printing |
| Country of Origin | Made in India |
₹ 450000 / Piece Get Latest Price
| Printing Speed | 50 m/min |
| Surface Finish | Matt Finish |
| Shape | Rectangle |
₹ 400000 / Piece Get Latest Price
| Printing Speed | 150 m/min |
| Number Of Colors | 8 |
| Usage/Application | Paper |
| Material | Iron |
| Max Printing Length | 1000 mm |
| Machine Type | Automatic |
₹ 100000 / Piece Get Latest Price
| Type of Machine | Die Cutting Presses |
| Machine Type | Paper Cutting Machine |
| Packaging Type | Box |
| Automation Grade | Semi-Automatic |
| Material | Cast Iron |
Suresh Garg (CEO)
Neel Kanth Machinery Company
Plot No 44, Sector 4, Industrial Area
Faridabad - 121004, Haryana, India